Glen Prosen | An 11 mile hike over the glen's western hills. | Kirriemuir | Strenuous |
Kinpurney Hill | A three and a half mile hike from Newtyle. | Newtyle | Moderate |
Backmuir Wood | A four mile circuit. | Dundee | Easy |
Montrose Basin | A three mile low level route. | Montrose | Easy |
Glen Damff | A 10.5 mile circuit over hills above Glen Damff. | Kirriemuir | Moderate |
Monamenach | An eight mile route over Monamenach, a Corbett. | Kirriemuir | Strenuous |
Monega Hill | An 11 mile circuit over Monega Hill, Glen Isla. | Kirriemuir | Strenuous |
Bachnagairn | An eight mile walk from Glen Doll. | Kirriemuir | Moderate |
Hill of Cat | An 11 mile circuit over Hill of Cat. | Edzell | Strenuous |
Caterthuns | A two mile stroll over two ancient hill forts. | Brechin | Easy |
Arbroath Cliffs | A four mile circuit along scenic sea cliffs. | Arbroath | Easy |
Mount Battock | A nine mile circuit to the summit of a Corbett. | Edzell | Strenuous |
St Vigeans | A five mile circuit, following the St Vigeans Trail. | Arbroath | Easy |
Crombie | A three mile circuit around Crombie Reservoir. | Dundee | Easy |
Ben Gulabin | A four mile hike. | Blairgowrie | Strenuous |
Lundie Craigs | A five mile circuit over Lundie Craigs. | Dundee | Easy |
Lunan Bay | A six mile walk along Lunan Bay to Ethie Haven. | Arbroath | Easy |
Cat Law | A five mile stroll to the summit of Cat Law. | Kirriemuir | Moderate |
Glen Prosen | An 11 mile circuit over a ridge of low hills. | Kirriemuir | Strenuous |
Mount Blair | A four mile hike over Mount Blair in Glen Isla. | Kirriemuir | Strenuous |
Elliot Nature Trail | A four mile route from Arbroath to Arbirlot. | Arbroath | Easy |
Glen Esk | A 10 mile circuit to two impressive waterfalls. | Edzell | Moderate |
Loch Brandy | A nine mile circuit to Loch Brandy in Glen Clova. | Kirriemuir | Moderate |
Ben Earb | A 10 mile circuit over Ben Earb, Glen Shee. | Blairgowrie | Strenuous |
Badandun Hill | An 11 mile circuit over a Graham in Glen Isla. | Kirriemuir | Strenuous |
Canness Glen | A nine mile route following the River Isla. | Kirriemuir | Easy |
Montrose Bay | A seven and a half mile coastal circuit. | Montrose | Easy |
The Snub | A five mile climb over The Snub and Benty Roads. | Kirriemuir | Strenuous |
River North Esk | A six mile circuit from Edzell. | Edzell | Easy |
Montreathmont | A five mile circuit through Montreathmont Forest. | Brechin | Easy |
Angus Coast | A 7.5 mile walk from Arbroath to Carnoustie. | Arbroath | Easy |
St Orland's Stone | An 8 mile walk taking in St Orland's Stone. | Forfar | Easy |
Backwater | A six mile circuit around Backwater Reservoir. | Kirriemuir | Moderate |
Boddin Point | A six mile circuit from Boddin Point to Ferryden. | Montrose | Easy |
Sidlaw Hills | A five mile route in the Sidlaw Hills. | Dundee | Moderate |
Important notes: The walk routes published here are correct at the time of going to press and are periodically checked to ensure the information remains correct. If you encounter any changes or alterations to any of these routes on the ground, or experience any problems, please drop us a line and we'll investigate and update the text as necessary. Email your reports. When venturing into the great outdoors, please make sure you go properly equipped with the right equipment including waterproofs, warm clothing, food and drink and a map and compass and the knowledge to use them. Let someone know where you are going before you set out and leave details of your route with a responsible person so they can raise the alarm should you fail to return. You can download a Route Card from our InfoCentre page. The weather can change suddenly in Scotland - don't be afraid to turn back if conditions deteriorate. Above all, stay safe and remember you can always go back another day. walkscotland.com can accept no responsibility for any accident or injury sustained while following any of the routes published on the website.